Today (137) | Terça-feira Apr 8 (55) | Quarta-feira Apr 9 (38) | Quinta-feira Apr 10 (37) | Sexta-feira Apr 11 (44) | Sábado Apr 12 (113) | Domingo Apr 13 (77) | Mais (68) |
0-0 1H 21' | 1.33Mohun Bagan SG | 4.39Desenhar | 7.00Jamshedpur FC | 17 |
0-1 1H 30' | 5.30Al Jazira Abu Dhabi | 3.45Desenhar | 1.55Al Wasl Dubai | 19 |
1-0 1H 22' | 1.17Araz Nakhchivan PFK (n) | 5.10Desenhar | 13.00Sumgayit FK | 18 |
0-1 2H 42' | 60.00FC Kolos Kovalivka | 5.50Desenhar | 1.083FC Rukh Lviv | 8 |
1-2 2H 19' | 50.00FK Ibar | 6.20Desenhar | 1.032OFK Mladost Donja Gorica | 9 |
1-0 2H 23' | 1.32Halmstads U21 | 3.33Desenhar | 10.50Mjallby U21 | 9 |
0-0 1H 31' | 4.13Bani Yas Club U23 | 2.94Desenhar | 1.76Al Sharjah U23 | 15 |
1-0 1H 6' | 1.68e-Germany | 3.30Desenhar | 3.96e-Netherlands | 20 | |
1-1 1H 6' | 5.70e-Finland | 3.49Desenhar | 1.45e-Poland | 18 |
0-1 2H 9' | 36.00e-Bayern Munchen | 5.10Desenhar | 1.075e-Napoli | 9 | |
0-0 1H 6' | 1.97e-Barcelona | 3.29Desenhar | 2.94e-Liverpool | 19 | |
0-0 1H 6' | 2.20e-Lille | 3.19Desenhar | 2.60e-Sevilla | 19 |
0-0 1H 21' | 1.82-1.25Mohun Bagan SG | 2.06+1.25Jamshedpur FC | 17 | |
0-0 1H 21' | 2.09-1.50Mohun Bagan SG | 1.79+1.50Jamshedpur FC | 17 | |
0-0 1H 21' | 1.62-1.00Mohun Bagan SG | 2.35+1.00Jamshedpur FC | 17 |
0-1 1H 30' | 1.760.00Al Jazira Abu Dhabi | 2.130.00Al Wasl Dubai | 19 | |
0-1 1H 30' | 2.14-0.25Al Jazira Abu Dhabi | 1.75+0.25Al Wasl Dubai | 19 | |
0-1 1H 30' | 2.49-0.50Al Jazira Abu Dhabi | 1.55+0.50Al Wasl Dubai | 19 |
1-0 1H 22' | 1.96-0.50Araz Nakhchivan PFK (n) | 1.88+0.50Sumgayit FK | 18 | |
1-0 1H 22' | 1.69-0.25Araz Nakhchivan PFK (n) | 2.17+0.25Sumgayit FK | 18 | |
1-0 1H 22' | 1.370.00Araz Nakhchivan PFK (n) | 2.880.00Sumgayit FK | 18 |
0-1 2H 42' | 1.500.00FC Kolos Kovalivka | 2.610.00FC Rukh Lviv | 8 | |
0-1 2H 42' | 5.34-0.25FC Kolos Kovalivka | 1.11+0.25FC Rukh Lviv | 8 |
1-2 2H 19' | 1.94+0.25FK Ibar | 1.76-0.25OFK Mladost Donja Gorica | 9 | |
1-2 2H 19' | 1.66+0.50FK Ibar | 2.04-0.50OFK Mladost Donja Gorica | 9 |
0-3 2H 48'+7' | 1.28+0.25Latvia (w) U19 (n) | 3.27-0.25Kosovo (w) U19 | 3 | |
0-3 2H 48'+7' | 4.030.00Latvia (w) U19 (n) | 1.170.00Kosovo (w) U19 | 3 |
1-0 2H 23' | 2.000.00Halmstads U21 | 1.760.00Mjallby U21 | 9 | |
1-0 2H 23' | 1.45+0.25Halmstads U21 | 2.44-0.25Mjallby U21 | 9 |
0-0 1H 31' | 1.77+0.75Bani Yas Club U23 | 2.03-0.75Al Sharjah U23 | 15 | |
0-0 1H 31' | 2.04+0.50Bani Yas Club U23 | 1.76-0.50Al Sharjah U23 | 15 |
1-1 2H 7' | e-Real Madrid | e-Bayer Leverkusen | 0 | |
0-1 2H 9' | 1.33+0.25e-Bayern Munchen | 2.75-0.25e-Napoli | 9 | |
0-1 2H 9' | 2.560.00e-Bayern Munchen | 1.400.00e-Napoli | 9 | |
0-0 1H 6' | 1.97-0.50e-Barcelona | 1.79+0.50e-Liverpool | 19 | |
0-0 1H 6' | 1.69-0.25e-Barcelona | 2.07+0.25e-Liverpool | 19 | |
0-0 1H 6' | 2.20-0.75e-Barcelona | 1.59+0.75e-Liverpool | 19 | |
0-0 1H 6' | 2.00-0.25e-Lille | 1.76+0.25e-Sevilla | 19 | |
0-0 1H 6' | 1.660.00e-Lille | 2.110.00e-Sevilla | 19 | |
0-0 1H 6' | 1.45+0.25e-Lille | 2.44-0.25e-Sevilla | 19 |
Apr 8 03:00 | 7.60Cidade de Leicester | 4.58Desenhar | 1.42Newcastle United | 28 |
Apr 8 02:45 | 2.93Bolonha | 2.95Desenhar | 2.69Napoli | 30 |
Apr 8 03:00 | 2.66Leganés | 3.00Desenhar | 2.92Osasuna | 30 |
Apr 8 01:10 | 1.69malmo | 3.76Desenhar | 4.93Elfsborg | 23 |
Apr 8 01:00 | 2.25Brondby IF | 3.33Desenhar | 3.17AGF Aarhus | 30 |
Apr 8 01:45 | 2.47Sporting Farense | 3.09Desenhar | 3.00Casa Pia | 26 | |
Apr 8 03:15 | 1.80Rio Ave | 3.55Desenhar | 4.47Boavista | 26 | |
Apr 8 03:45 | 1.39Sporting Lisboa | 4.75Desenhar | 7.40Sporting Braga | 26 |
Apr 8 01:00 | 3.10Kasimpasa | 3.37Desenhar | 2.07Besiktas | 26 | |
Apr 8 01:00 | 1.65Goztepe AS | 3.59Desenhar | 4.64Gaziantep FK | 24 |
Apr 8 02:30 | 1.36Elche CF | 4.24Desenhar | 9.00Racing Club Ferrol | 19 |
Apr 8 02:45 | 2.46USL Dunkerque | 3.26Desenhar | 2.71Guingamp | 19 |
Apr 8 01:00 | 2.16Varbergs BoIS | 3.31Desenhar | 3.16Orebro | 19 | |
Apr 8 01:00 | 1.88IK Brage | 3.40Desenhar | 3.92Falkenbergs | 19 |
Apr 8 02:00 | 1.78Jong AZ Alkmaar | 4.00Desenhar | 3.46Jong PSV Eindhoven | 15 | |
Apr 8 02:00 | 5.70Jong FC Utrecht | 4.15Desenhar | 1.45ADO Den Haag | 15 |
Apr 8 01:00 | 7.10Puszcza Niepolomice | 4.18Desenhar | 1.42Rakow Czestochowa | 19 |
Apr 8 02:00 | 1.23Vikingur Reykjavik | 6.40Desenhar | 9.00IBV Vestmannaeyjar | 19 | |
Apr 8 03:15 | 2.21Stjarnan Gardabaer | 3.57Desenhar | 2.86FH Hafnarfjordur | 19 |
Apr 7 22:30 | 1.63Farul Constanta | 3.55Desenhar | 4.42Unirea Slobozia | 15 | |
Apr 8 01:30 | 2.02CFR Cluj | 3.13Desenhar | 3.49CS Universitatea Craiova | 15 |
Apr 7 23:00 | 2.02Atromitos | 2.96Desenhar | 3.73Asteras Tripolis | 15 |
Apr 7 23:59 | 2.48Omonia Aradippou | 3.16Desenhar | 2.48Nea Salamis | 15 |
Apr 8 00:30 | 1.57Shabab Al Ahli Dubai | 3.94Desenhar | 4.29Al Ain Abu Dhabi | 15 |
Apr 8 01:00 | 2.44Hapoel Hadera | 3.00Desenhar | 2.64Bnei Sakhnin | 15 | |
Apr 8 01:30 | 2.50Macabi Haifa | 3.35Desenhar | 2.36Hapoel Beer Sheva | 15 |
Apr 7 22:30 | 2.13Lokomotiv Plovdiv | 3.00Desenhar | 3.13Spartak Varna | 15 | |
Apr 8 01:00 | 4.96CSKA 1948 Sofia | 3.58Desenhar | 1.56Ludogorets Razgrad | 15 |
Apr 7 23:00 | 1.96Indonesia U17 | 2.95Desenhar | 3.30Yemen U17 | 15 | |
Apr 7 23:00 | 15.50Vietnam U17 | 7.00Desenhar | 1.059Japan U17 | 14 | |
Apr 8 01:15 | 4.89United Arab Emirates U17 | 3.55Desenhar | 1.50Australia U17 | 15 |
Apr 7 23:00 | 2.00FC Polissya Zhytomyr | 2.90Desenhar | 3.63Karpaty Lviv | 15 |
Apr 8 02:30 | 1.82Albinoleffe | 2.97Desenhar | 4.26Pro Vercelli | 13 | |
Apr 8 02:30 | 2.65FC Giugliano 1928 | 3.01Desenhar | 2.42FC Casertana | 13 | |
Apr 8 02:30 | 1.39Padova | 3.86Desenhar | 7.00Lecco | 13 |
Apr 7 23:00 | 1.83Banik Ostrava B | 3.27Desenhar | 3.73Sigma Olomouc B | 15 |
Apr 7 23:00 | 5.00Welwalo Adigrat University | 3.11Desenhar | 1.58Ethiopian Medhin | 13 |
Apr 7 23:59 | 1.31Al Hidd | 4.36Desenhar | 6.30UMM Al Hassam | 12 | |
Apr 7 23:59 | 1.20Isa Town FC | 5.10Desenhar | 7.70Etehad Al Reef Club | 12 |
Apr 7 23:00 | 1.60Nations FC | 2.76Desenhar | 6.00Karela United FC | 13 |
Apr 8 02:00 | 3.18Mezokovesd Zsory | 2.86Desenhar | 2.05Vasas Budapest | 13 |
Apr 7 23:59 | 1.29Hapoel Tel Aviv | 4.38Desenhar | 6.50Bnei Yehuda Tel Aviv | 12 | |
Apr 7 23:59 | 1.34Hapoel Petah Tikva | 3.87Desenhar | 6.60Hapoel Kfar Saba | 12 | |
Apr 7 23:59 | 1.87Hapoel Kfar Shalem | 3.25Desenhar | 3.24Maccabi Herzliya | 13 |
Apr 8 02:30 | 3.25Deportivo Riestra | 2.58Desenhar | 2.58CA Platense | 19 | |
Apr 8 08:00 | 2.58Atletico Tucuman | 2.89Desenhar | 2.86Instituto Atletico Central Cordoba | 19 | |
Apr 8 08:00 | 2.03CA Tigre | 2.98Desenhar | 3.94Newells Old Boys | 19 |
Apr 8 06:00 | 1.87Atletico Goianiense | 3.20Desenhar | 3.94Athletic Club MG | 15 |
Apr 8 **:** | 3.20Montevideo Wanderers | 3.06Desenhar | 2.07Defensor Sporting Montevideo | 15 |
Apr 8 05:00 | 2.03Sol de America | 2.91Desenhar | 3.18Sportivo San Lorenzo | 13 | |
Apr 8 07:30 | 3.65Club Guarani de Fram (n) | 2.81Desenhar | 1.92Tacuary Asuncion | 13 |
Apr 8 02:30 | 2.47Sportivo Dock Sud | 2.78Desenhar | 2.59Acassuso San Isidro | 13 |
Apr 8 04:30 | 1.39Internacional FC de Palmira | 3.92Desenhar | 6.60Atletico de Cali | 13 | |
Apr 8 08:00 | 4.08Bogota FC (n) | 3.33Desenhar | 1.73Jaguares de Cordoba | 13 |
Apr 8 05:30 | 2.02Deportes Rengo | 2.98Desenhar | 3.12Real Juventud San Joaquin | 13 |
Apr 7 23:00 | 2.43CA Banfield (w) | 2.86Desenhar | 2.56San Luis FC (w) | 13 |
Apr 8 02:45 | 2.050.00Bolonha | 1.890.00Napoli | 30 | |
Apr 8 02:45 | 1.69+0.25Bolonha | 2.33-0.25Napoli | 30 | |
Apr 8 02:45 | 2.56-0.25Bolonha | 1.58+0.25Napoli | 30 | |
Apr 8 02:45 | 1.53+0.50Bolonha | 2.69-0.50Napoli | 30 |
Apr 8 03:00 | 1.860.00Leganés | 2.080.00Osasuna | 30 | |
Apr 8 03:00 | 2.31-0.25Leganés | 1.70+0.25Osasuna | 30 | |
Apr 8 03:00 | 1.58+0.25Leganés | 2.56-0.25Osasuna | 30 | |
Apr 8 03:00 | 2.66-0.50Leganés | 1.54+0.50Osasuna | 30 |
Apr 8 01:10 | 1.92-0.75malmo | 2.00+0.75Elfsborg | 23 | |
Apr 8 01:10 | 1.69-0.50malmo | 2.29+0.50Elfsborg | 23 | |
Apr 8 01:10 | 2.31-1.00malmo | 1.68+1.00Elfsborg | 23 | |
Apr 8 01:10 | 2.66-1.25malmo | 1.52+1.25Elfsborg | 23 |
Apr 8 01:00 | 1.94-0.25Brondby IF | 1.98+0.25AGF Aarhus | 30 | |
Apr 8 01:00 | 2.25-0.50Brondby IF | 1.72+0.50AGF Aarhus | 30 | |
Apr 8 01:00 | 1.620.00Brondby IF | 2.420.00AGF Aarhus | 30 | |
Apr 8 01:00 | 2.72-0.75Brondby IF | 1.50+0.75AGF Aarhus | 30 |
Apr 8 01:00 | 1.83+0.50Kasimpasa | 2.07-0.50Besiktas | 26 | |
Apr 8 01:00 | 2.11+0.25Kasimpasa | 1.80-0.25Besiktas | 26 | |
Apr 8 01:00 | 1.63+0.75Kasimpasa | 2.36-0.75Besiktas | 26 | |
Apr 8 01:00 | 1.82-0.75Goztepe AS | 2.08+0.75Gaziantep FK | 24 | |
Apr 8 01:00 | 2.16-1.00Goztepe AS | 1.76+1.00Gaziantep FK | 24 | |
Apr 8 01:00 | 1.65-0.50Goztepe AS | 2.33+0.50Gaziantep FK | 24 |
Apr 8 02:30 | 1.97-1.25Elche CF | 1.95+1.25Racing Club Ferrol | 19 | |
Apr 8 02:30 | 2.28-1.50Elche CF | 1.70+1.50Racing Club Ferrol | 19 | |
Apr 8 02:30 | 1.65-1.00Elche CF | 2.36+1.00Racing Club Ferrol | 19 |
Apr 8 02:45 | 1.870.00USL Dunkerque | 2.050.00Guingamp | 19 | |
Apr 8 02:45 | 2.25-0.25USL Dunkerque | 1.72+0.25Guingamp | 19 | |
Apr 8 02:45 | 1.60+0.25USL Dunkerque | 2.47-0.25Guingamp | 19 |
Apr 8 01:00 | 1.87-0.25Varbergs BoIS | 2.05+0.25Orebro | 19 | |
Apr 8 01:00 | 2.16-0.50Varbergs BoIS | 1.78+0.50Orebro | 19 | |
Apr 8 01:00 | 1.600.00Varbergs BoIS | 2.470.00Orebro | 19 | |
Apr 8 01:00 | 1.88-0.50IK Brage | 2.04+0.50Falkenbergs | 19 | |
Apr 8 01:00 | 2.11-0.75IK Brage | 1.82+0.75Falkenbergs | 19 | |
Apr 8 01:00 | 1.62-0.25IK Brage | 2.42+0.25Falkenbergs | 19 |
Apr 8 01:00 | 2.16+1.00Puszcza Niepolomice | 1.78-1.00Rakow Czestochowa | 19 | |
Apr 8 01:00 | 1.85+1.25Puszcza Niepolomice | 2.07-1.25Rakow Czestochowa | 19 | |
Apr 8 01:00 | 1.66+1.50Puszcza Niepolomice | 2.35-1.50Rakow Czestochowa | 19 |
Apr 7 23:00 | 2.02-0.50Atromitos | 1.88+0.50Asteras Tripolis | 15 | |
Apr 7 23:00 | 1.71-0.25Atromitos | 2.23+0.25Asteras Tripolis | 15 |
Apr 7 23:59 | 1.940.00Omonia Aradippou | 1.940.00Nea Salamis | 15 | |
Apr 7 23:59 | 2.31-0.25Omonia Aradippou | 1.64+0.25Nea Salamis | 15 |
Apr 8 00:30 | 2.06-1.00Shabab Al Ahli Dubai | 1.82+1.00Al Ain Abu Dhabi | 15 | |
Apr 8 00:30 | 1.78-0.75Shabab Al Ahli Dubai | 2.11+0.75Al Ain Abu Dhabi | 15 |
Apr 7 23:00 | 2.00-0.50FC Polissya Zhytomyr | 1.88+0.50Karpaty Lviv | 15 | |
Apr 7 23:00 | 1.68-0.25FC Polissya Zhytomyr | 2.25+0.25Karpaty Lviv | 15 |
Apr 8 02:30 | 1.82-0.50Albinoleffe | 2.02+0.50Pro Vercelli | 13 | |
Apr 8 02:30 | 2.010.00FC Giugliano 1928 | 1.830.00FC Casertana | 13 | |
Apr 8 02:30 | 2.04-1.25Padova | 1.80+1.25Lecco | 13 |
Apr 7 23:00 | 1.63-0.25Banik Ostrava B | 2.26+0.25Sigma Olomouc B | 15 | |
Apr 7 23:00 | 1.86-0.50Banik Ostrava B | 1.98+0.50Sigma Olomouc B | 15 |
Apr 7 23:00 | 1.95+0.75Welwalo Adigrat University | 1.85-0.75Ethiopian Medhin | 13 |
Apr 7 23:59 | 2.01-1.50Al Hidd | 1.79+1.50UMM Al Hassam | 12 | |
Apr 7 23:59 | 1.86-1.75Isa Town FC | 1.94+1.75Etehad Al Reef Club | 12 |
Apr 7 23:00 | 1.92-0.75Nations FC | 1.88+0.75Karela United FC | 13 |
Apr 8 02:00 | 1.75+0.50Mezokovesd Zsory | 2.05-0.50Vasas Budapest | 13 |
Apr 7 23:59 | 1.72-1.25Hapoel Tel Aviv | 2.04+1.25Bnei Yehuda Tel Aviv | 12 | |
Apr 7 23:59 | 1.93-1.25Hapoel Petah Tikva | 1.83+1.25Hapoel Kfar Saba | 12 | |
Apr 7 23:59 | 1.87-0.50Hapoel Kfar Shalem | 1.89+0.50Maccabi Herzliya | 13 |
Apr 8 06:00 | 1.87-0.50Atletico Goianiense | 2.03+0.50Athletic Club MG | 15 | |
Apr 8 06:00 | 2.13-0.75Atletico Goianiense | 1.78+0.75Athletic Club MG | 15 |
Apr 8 **:** | 2.05+0.25Montevideo Wanderers | 1.79-0.25Defensor Sporting Montevideo | 15 | |
Apr 8 **:** | 1.77+0.50Montevideo Wanderers | 2.07-0.50Defensor Sporting Montevideo | 15 |
Apr 8 05:00 | 1.83-0.25Sol de America | 1.97+0.25Sportivo San Lorenzo | 13 | |
Apr 8 07:30 | 1.88+0.50Club Guarani de Fram (n) | 1.92-0.50Tacuary Asuncion | 13 |
Apr 8 02:30 | 1.830.00Sportivo Dock Sud | 1.930.00Acassuso San Isidro | 13 |
Apr 8 04:30 | 2.04-1.25Internacional FC de Palmira | 1.80+1.25Atletico de Cali | 13 | |
Apr 8 08:00 | 1.80+0.75Bogota FC (n) | 2.04-0.75Jaguares de Cordoba | 13 |
Apr 8 05:30 | 2.02-0.50Deportes Rengo | 1.78+0.50Real Juventud San Joaquin | 13 |
Apr 7 23:00 | 2.17-0.25CA Banfield (w) | 1.65+0.25San Luis FC (w) | 13 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?